| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £18,448 | £2,690 | £262 | £198 | £160 | £159 | £16,114 | £37,171 | £64,564 | £37,533 |
| Cash | £22,449 | £5,168 | £9,998 | £2,120 | £4,952 | £182 | £13,708 | £28,339 | £85,425 | £72,119 |
| Current assets | £59,833 | £27,774 | £25,167 | £22,187 | £13,230 | £13,771 | £36,205 | £55,677 | £106,764 | £110,162 |
| Fixed assets | £3,848 | £1,811 | £2,440 | £2,695 | £709 | £1,355 | £2,574 | £2,788 | £2,638 | £3,029 |
| Creditors | £40,881 | £19,563 | £17,102 | £11,434 | £13,779 | £14,967 | £22,665 | £21,294 | £44,838 | £75,658 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch